Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Aeglane Foxtrot Quickstep Sum Place
A B C D E A B C D E A B C D E A B C D E A B C D E
21 IVAR LASSON / MIA KEMPPINEN KREEDO DANCE Final 5 3 2 7 5 6 5 4 7 7 6 4 4 7 7 6 3 6 7 7 6 5 6 7 7 6.
27 KARL KEVIN RAJUR / ANASTASIA KONOVALOVA CRAUSE TK Final 7 6 7 6 7 7 6 7 6 5 7 6 7 4 6 7 6 7 5 5 7 7 7 5 6 7.
33 KRISTJAN PEDUZZI / JESSICA JOHANSON LEEVI Final 2 4 6 3 1 1 4 5 3 1 2 5 5 5 1 1 5 4 3 1 3 4 4 3 1 4.
43 MATTIAS LAURITS / ILON LEONTJEV DANCELAND Final 6 7 5 4 6 5 7 6 4 6 4 7 6 6 5 5 7 5 4 6 5 6 5 4 5 5.
45 NIKITA GULJAJEV / ESENIA SMIRNOVA KREEDO DANCE Final 4 1 3 2 3 4 1 3 1 3 5 1 3 2 4 4 2 3 1 4 2 1 3 2 4 3.
47 OSKAR KOMARNITSKI / MARIA GERÅ KEVITÅ  ESPERANZA Final 3 2 4 5 4 2 2 2 5 4 1 3 2 3 3 2 1 2 6 3 1 2 2 6 3 2.
55 TOBIAS ROSENTAU / KRISTIIN PÄRNAMÄE RESPECT Final 1 5 1 1 2 3 3 1 2 2 3 2 1 1 2 3 4 1 2 2 4 3 1 1 2 1.

A : Anabel Aunver

B : Diana Korotina

C : Hardi Rikand

D : Kerstin Kruuse

E : Siim Saarik